Product Details:
| Valve Size | 24 inch |
| Material | Stainless Steel |
| Material Grade | WCB / CF8 / CF8M / CF3 / CF3M |
| Media | ANY |
| Pressure | Up to PN 16 |
| Temperature | -25 Degree C to 200 Degree C (depending on seat MOC) |
| Design | API 6D / ASME B 16.34 |
| Sealing Material | EPDM / Viton / Nitrile / Neoprene / Silicon PTFE / RPTFE |
| Type Of Disc | WCB / CF8 / CF8M / CF3 / CF3M |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Media | Water |
| Operating Pressure | PN10 / PN16 |
| End Connection | Wafer / Lug / Double |
| Design Type | ASME B 16.34 / API 594 |
| Material Grade | BODY / DISC WCB / CF8 / CF8M /CF3M ,, SEAT BUNA-N / VITON / SS316 / SS410 |
| Operating Temperature | STANDARD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 2" to 24" |
| Material | Mild Steel, Carbon Steel, Various materials can be offered, Stainless Steel |
| Usage/Application | Various Applications |
| Media | Gas, Fuel, Water, Various types of media, Air |
| Pressure | For various pressures |
| Power | Manual,Pneumatic,Motor operated |
| Temperature | Various temperatures |
| Place Of Origin | India |
| Type | Check Valve |
| Design Type | API 6D |
| Condition | New |
| Certification | IBR,API 6D |
| Material Grade | Various grades are available |
| Thickness | As per international standards |
| End Connection | Flanged, Butt Weld |
| Power Source | Manual, Pneumatic, Electric |
| Port Size | 2" to 24" |
| Automation Grade | Automatic |
| Grade | Various grades are available |
| Trims | Various Trims are available |
| Brand | IPC |
| Sizes (inch) | 2 to 24 (DN-50 to DN-600) |
| Pattern | Swing |
Product Details:
| Valve Size | more than 8.0 inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Operating Pressure | #150 through #2500 |
| End Connection | Flange details STD AS PER ASME B16.5; OTHERS AS PER BS, AWWA, EN, DIN & Buttweld end details AS PER |
| Design Type | API 594 / BS 1868 / ASME B16.34 |
| Certification | IBR, CE, ISRO, BHEL, PDIL, MECON, IOCL, EIL |
| Material Grade | API 594 / BS 1868 / ASME B16.34 |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 2" TO 24" |
| Material | C.S./S.S./A.S. |
| Brand | IPC |
| Usage/Application | FLUIDS/GASES |
| Media | Water, Air, Gas |
| Pressure | High Pressure |
| Construction | Carbon Steel,Stainless Steel,Alloy Steel,Customised. |
| Class | 150 to #2500 |
| Connection End | Flanged / Socket weld ends / Butt weld ends |
The comprehensive range of Swing Check Valves from IPC can be installed in horizontal as well as vertical lines. The Swing Check Valve, like all Check Valves, is used to prevent back flow in the line. The resultant pressure drop is minimal.
As the pressure below the disc increases it raises up from the seat to allow the flow. The valve closes with a drop in pressure on the inlet side and a build up of pressure on the outlet side. The disc is held in closed position owing to the back pressure in the line.
IPC offer wide range of sizes in check valves right from 2” to 24” (DN- 50 to DN -600) and pressure rating ranges from #150 to #2500. Higher pressure rating and bigger sizes can also be provided. All valves are manufactured in accordance with the latest industry standards.
Product Details:
| Material | Carbon Steel |
| Size | NA |
| Brand | NA |
| Packaging Type | NA |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 1/2" to 24" |
| Size | 1/2" to 24" |
| Material | Carbon Steel, Stainless Steel |
| Usage/Application | Industrial |
| Pressure | 150 to #2500 |
| Brand | IPC |
| Media | Gas, Air, Liquid |
| Type | Check Valve |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Valve Size | 1/2" to 2" |
| Size | 1/2" to 2" |
| Material | Available in various material, Stainless Steel |
| Media | Air, Suitable for various types of media, Water, Gas, Fuel |
| Brand | IPC |
| Certification | IBR |
| Condition | New |
| Rating | #800 to #4500 |
| Design Type | Forged |
| Thickness | As per international standards |
| Cover Type | Forged |
| End Connection | Screwed, Socket Weld |
| Power | Motor Operated, Manual |
| Power Source | Manual, Electric |