Product Details:
Valve Size | more than 9.0 inch |
Valve Size | 24 inch |
Material | Carbon Steel |
Size | DN 40 to DN 600 |
Actuator Type | Handlever / Gear/Actuated (Pneumatic / Electric) |
Power | (Pneumatic / Electric) |
Accessory Type | Solenoid Valve, Limit / Proximity Switch Box, Air Filter Regulator |
Pressure Rating | PN10 / PN16 / Class 150 |
End Connection Type | Wafer / Lug / Double |
Disc Type | CF8 / CF8M |
Operation Type | By Lever, By Gear, By Actuator |
Seat Leakage Type | Tight shut o |
Design Type | API 609 / BS EN 593 |
Temperature Range | -25 C to 200 C |
Shaft | SS 410 / SS 304 / SS 316 / 17-4PH |
Body Type | CI / DI / WCB / CF8/ CF8M |
Product Details:
Valve Size | more than 9.0 inch |
Material | Carbon Steel |
Power | Pneumatic / Electric |
Size | DN 50 to DN 600 |
Design | API 609 |
Disc | WCB / CF8 / CF8M / CF3 / CF3M / DUPLEX SS |
Operator | Hand lever for sizes DN 50 to DN 150 Worm gear box for sizes DN 50 to DN 600 Pneumatic / Electric |
End Connection | Flanged End Raised Face |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Operation Type | By Lever, By Gear, By Actuator |
Valve Type | DOUBLE OFFSET BUTTERFLY VALVE |
Ansi Class/Rating | ASME class 150 |
Seat Type | PTFE / RPTFE |
Country of Origin | Made in India |
The Double Offset Butterfly Valves are used where high pressure resistance is required. Here The disc is positioned off-centered in the valve and arranged to increase sealing ability and to decrease seat wear. IPC make high-performance Butterfly Valves are best suited to handling water, process fluid, oil, steam, gas, etc. These valves are corrosion resistant, cost effective and light weight.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | Medium Pressure |
End Connection | WAFER / LUG / DOUBLE FLANGED |
Temperature Of Media | Medium Temperature |
Operation Type | By Actuator |